Type: 1.2T Counter Balance Electric Stacker
Specifications :
Model | CDD14 | CDD16 | CDD16 | CDD12 | CDD12 | CDD14 | CDD16 | CDD16 | |
Configuration No. | 930 | D930 | 950 | 030 | 970 | 920 | D920 | 960 | |
Power type | Electric———————————————————————————————————————————————————————– | ||||||||
Operator type |
Rider/ Walkie————————————————————————————————————————————————————— | ||||||||
Load capacity | kg | See load strain diagram and mast configuration table | |||||||
Load centre | mm | 600—————————————————————————————————————————————————————————- | |||||||
Wheel base | mm | 1325——————————– | 1375 | 1270 | 1179 | 1325———————————- | 1375 | ||
Standard mast lifting height | mm | 3000——————————– | 3700 | 3000 | 2500 | 3000———————————- | 3700 | ||
Overall width | mm | 850——————————— | 937 | 812 | 1015 | 850———————————- | 957 | ||
Ground clearance +fork thickness | mm | 85—————————————————————————————– | 80 | 55 | 55 | 55 | |||
Service weight( with battery ) | kg | 1270 | 1329 | 1612 | 1135 | 1830/1890 | 1280 | 1330 | 1606 |
Products and specifications are subject to change without notice, the actual product is the standard.
Enquiry to email : anugrahjaya20@yahoo.co.id